Home > About > The Ruhr Campaign in detail

The Ruhr Campaign in detail

This page is of a target breakdown of the Ruhr Campaign (5 March – 10 July 1943) with entry points to relevant archive items.

Tips:

  • Not all Archive items can accurately be linked to a specific date and place: see the timelines or the map.
  • Coverage may be excellent for some operations and minimal for others. However, new items are added each week so check this page regularly.
Operation Start Date End Date
Essen 5 March 1943 6 March 1943
Essen 12 March 1943 13 March 1943
Duisburg 26 March 1943 27 March 1943
Bochum 29 March 1943 30 March 1943
Essen 3 April 1943 4 April 1943
Duisburg 8 April 1943 9 April 1943
Duisburg 9 April 1943 10 April 1943
Duisburg 26 April 1943 27 April 1943
Essen 30 April 1943 1 May 1943
Dortmund 4 May 1943 5 May 1943
Duisburg 12 May 1943 13 May 1943
Bochum 13 May 1943 14 May 1943
Dortmund 23 May 1943 24 May 1943
Düsseldorf 25 May 1943 26 May 2025
Essen 27 May 1943 28 May 1943
Wuppertal 29 May 1943 30 May 1943
Düsseldorf 11 June 1943 12 June 1943
Bochum 12 June 1943 13 June 1943
Oberhausen 14 June 1943 15 June 1943
Cologne 16 June 1943 17 June 1943
Krefeld 21 June 1943 22 June 1943
Mulheim 22 June 1943 23 June 1943
Wuppertal 24 June 1943 25 June 1943
Gelsenkirchen 25 June 1943 26 June 1943
Cologne 28 June 1943 29 June 1943
Cologne 3 July 1943 4 July 1943
Cologne 8 July 1943 9 July 1943
Gelsenkirchen 9 July 1943 10 July 1943

Entries are based on Bomber Command War Diaries: An Operational Reference Book 1939-1945 by Martin Middlebrook and Chris Everitt, supplemented by IBCC Digital Archive research.

Please be aware that this is an experimental feature: the Archive team would welcome corrections and integrations.