List of airmen prisoners of war at Stalag Luft 4 in 1944

MJosephD1576383-180522-02.pdf

Title

List of airmen prisoners of war at Stalag Luft 4 in 1944

Description

Copy of a list of prisoners of war at Stalag Luft 4, Gross Tychow.

Creator

Date

1944

Temporal Coverage

Spatial Coverage

Coverage

Language

Format

Eight photocopied sheets

Rights

This content is available under a CC BY-NC 4.0 International license (Creative Commons Attribution-NonCommercial 4.0). It has been published ‘as is’ and may contain inaccuracies or culturally inappropriate references that do not necessarily reflect the official policy or position of the University of Lincoln or the International Bomber Command Centre. For more information, visit https://creativecommons.org/licenses/by-nc/4.0/ and https://ibccdigitalarchive.lincoln.ac.uk/omeka/legal.

Contributor

Identifier

MJosephD1576383-180522

Transcription

PAGE .1. OF 8. THIS IS A PHOTOSTAT PASTED-UP COPY OF AN ORIGINAL LIST OF AIRMEN POW’s IN LUFT.IV. GROSSTYCHOW, PREPARED BY GEO. DUMMETT WHO WAS ACTING AS LAGER POSTMAN. OUR THANKS TO GEORGE.

[left table]
ABBOTT ALFRED.W SGT 39640 983733 [block] 3 [room] 1 T2/9
ABBOTT RANDOLPH F.S 2981 1382581 [block] 4 [room] 1

ABERNETHY JAMES AS F.S 18277 513096 [block] 2 [room] 3

ADAMS DOUGLAS SGT 202 741918 [block] 4 [room] 11
ADAMS RICHARD SGT 461 778542 [block] 3 [room] 13
ADAMS STANLEY.G SGT 1018 1336672 [block] 2 [room] 13
ADDISON SIDNEY A. SGT 788 996132 [block] 5 [room] 2

AGNEW HORACE.J SGT 262 759031 [block] 3 [room] 2
AITKEN JOHN. SGT 23623 611633 [block] 3 [room] 1

AKEHURST JOHN F.S 27162 751666 [block] 5 [room] 5
AKERMAN RONALD.F SGT 316 651223 [block] 3 [room] 2

ALDIS BASIL SGT 2164 1322678 [block] 2 [room] 4
ALGER JOHN.K SGT 900 1225763 [block] 1 [room] 10

ALLANSON THOMAS.E SGT 9534 1019019 [block] 3 [room] 3
ALLEN DOUGLAS.N SGT 79 937958 [block] 5 [room] 13
ALLETSON DAVID SGT 1212 1636429 [block] 1 [room] 11
ALMON DANIEL F.S 260767 R65355 [block] 3 [room] 4

ANDERSON FREDERICK. SGT 1283 1386170 [block] 5 [room] 5 T2/9
ANDERSON JOHN.E SGT 39314 926339 [block] 5 [room] 3
ANDERSON CHARLES SGT 2785 1801040 [block] 2 [room] 2
ANSON GEORGE E SGT 802 4742794 [block] 3 [room] 5
ANET PAUL SGT 20213 NZ.23853 [block] 2 [room] 1
ARNOTT HOLLAND GHK 83688 1098923 [block] 5 [room] 3
ARTHUR STEWART.R SGT 9536 1256622 [block] 4 [room] 12
ASHLEY WILLIAM SGT 1116 1802400 [block] 1 [room] 10

ATKINSON JOHN. C. SGT 1257 1239996 [block] 4 [room] 13
ATKINSON ANGUS J SGT 24377 990011 [block] 5 [room] 12

AUSTIN CLIFFORD.E SGT 868 A408617 [block] 4 [room] 13 T2/9
AUSTIN JOHN W L/SGT 390 922357 [block] 4 [room] 4

AYRES CHARLES A SGT 418 366001 [block] 4 [room] 13
AXFORD JOHN SGT 21561 515590 [block] 4 [room] 11
BAILEY JAMES.H SGT 303 1110527 [block] 4 [room] 2
BAILHACHE MARK.P F.S 1159 1322954 [block] 1 [room] 3
BAIN SINCLAIR L SGT 145 742188 [block] 3 [room] 13
BAIRD WILLIAM J SGT 479 742402 [block] 3 [room] 13
BALL ERNEST G SGT 129 953396 [block] 1 [room] 1

BALLENTINE ALEXANDER SGT 304 1123829 [block] 2 [room] 3

BANCE HARRY.K PTE 913 51771541 [block] 4 [room] 10 VIII RO21
BANNISTER LORNE C. F.S 1256 R154600 [block] 2 [room] 10
BARBER HENRY L CPL 5238 938672 [block] 5 [room] 1
BARBER FRED.W RSM. 3784 7520361 [block] 5 [room] O
BARBER WALTER SGT 1681 581259 [block] 5 [room] 2
BARNES JAMES.F. SGT 24749 223213 [block] 5 [room] 12
BARNETT GEORGE W SGT 792 1167404 [block] 5 [room] 2
BARNICOAT RONALD E SGT 43097 570295 [block] 5 [room] 13
BARRATT JOSEPH.H SGT 1168 657168 [block] 1 [room] 10
BARRETT JAMES.H SGT 39538 1304726 [block] 1 [room] 4
BARRY RAYMOND.B. WO 3209 R26749 [block] 4 [room] 4
BARSZCZ ADAM SGT 26891 782495 [block] 2 [room] 4
BARTYS PIOT.R FS 83653 793779 [block] 4 [room] 12
BASTION HENRY.J SGT 804 A403305 [block] 2 [room] 3
BATES ERNEST.E. SGT 869 1030076 [block] 4 [room] 5
BATMAN PHILLIP W/O 1170 1547013 [block] 1 [room] 3
BAXTER DAVID E LAC 487 1049377 [block] 3 [room] 5
BAXTER JOHN.R. SGT 1117 1148284 [block] 2 [room] 12
BEARE ROBIN WO 9569 1375044 [block] B
BEATSON ALFRED SGT 1231 1628487 [block] 4 [room] 3

BELL ALFRED LAC 92557 945243 [block] 4 [room] 11
BELL ROBERT SGT 42773 1148678 [block] 1 [room] 10

BERESFORD WILLIAM.C SGT 69 1382175 [block] 5 [room] 8
[right table]
BEVAN STEVAN.H SGT 535 959593 [block] 1 [room] 2
BIGGART THOMAS L LAC 637 1025107 [block] 2 [room] 9

BILINSKI B – 24513 – [block] 2 [room] 9

BISHOP MURRAY W SGT 887 R65139 [block] 3 [room] 10

BLACKETT GEOFFREY C SGT 872 A407635 [block] 4 [room] 5

BLAIR DONALD SGT 203 742018 [block] 3 [room] 2

BLAKEWAY ROBERT B SGT 39332 NZ403486 [block] 3 [room] 12

BLISS HARRY SGT 1119 650927 [block] 1 [room] 3

BONE LAWRENCE A SGT 296 1027401 [block] 5 [room] 5
BONIKOWSKI ARTHUR F/SGT 1173 R134132 [block] 3 [room] 3
BOGDANOWICZ HENRY R W/O 7413 794421 [block] 2 [room] 12
BOOTH GEORGE G SGT 914 641216 [block] 1 [room] 11
BOOTH GERARD S SGT 90110 1105939 [block] 4 [room] 1
BOOTH HARRY SGT 354 938691 [block] 2 [room] 4

BOSTLE PATRICK SGT 1286 1331059 [block] 2 [room] 12
BOWDEN ERNEST.E SGT 523 R115662 [block] 1 [room] 1
BOWEN MURRAY G F/SGT 24483 R56191 [block] 3 [room] 10
BOWLING RALPH SGT 975 N2405222 [block] 3 [room] 12
BOYER DOUGLAS L F/S 537 748444 [block] 2 [room] 3
BOYLE JAMES.I SGT 322 625389 [block] 3 [room] 5
BOWLEY BRIAN CPLO 02678 VIIIB 11-1-45
BRADFIELD LEONARD F SGT 1287 1559222 [block] 1 [room] 3
BRATKOWSKI MARIAN SGT 140 712686 [block] 5 [room] 3
BRAY ROBERT.S SGT 3565 A.417512 [block] 3 [room] 9
BREWER ERNEST C SGT 2985 R196365 [block] 4 [room] 13
BRODA JAN SGT 141 781760 [block] 1 [room] 12
BROGDEN JOHN AC SGT 805 1380637 [block] 2 [room] 13
BROOKES ERIC C SGT 1288 1482399 [block] 5 [room] 9
BROOKS KENNETH LAC 684 1056298 [block] 5 [room] 9
BROS ERNEST H SGT 13043 633782 [block] 4 [room] 10
BROWN BEVERLY.B. SGT 1170 A413162 [block] 1 [room] 4
BROWN ERIC SGT 1254 1543709 [block] 5 [room] 11
BROWN HARRY SGT 916 109941 [block] 2 [room] 9
BROWN REGINALD.F. F/SGT 311 614115 [block] 3 [room] 2
BROWN REX.K. LAC 697 1414000 [block] 4 [room] 2
BROWNE KENNETH SGT. 83766 1386743 [block] 3 [room] 1
BROWNLIE JOHN SGT 1234 1070175 [block] 4 [room] 3

BRYANS ARTHUR SGT. 1290 1520550 [block] 2 [room] 9
BRYANT STANLEY.W. – 649 R86659 [block] 3 [room] 8
BRYCE HENRY M. SGT 4380 1569613 [block] 1 [room] 4
BUCK WILLIAM SGT 538 535188 [block] 3 [room] 5
BUCHANAN GORDON R A/C2 1253 R97113 [block] 3 [room] 3
BUDDEN DOUGLAS.A SGT. 540 902747 [block] 3 [room] 5

BULFORD JOHN.H. F/SGT 398 1168638 [block] 5 [room] 8
BUMSTEAD ALBERT E. SGT. 1121 1384825 [block] 3 [room] 5
BUNDY EDWARD.H. SGT 917 R85748 [block] 3 [room] 2
BUNYAN SAMUEL SGT 641 1084753 [block] 5 [room] 10
BURGIN LOUIS R F/SGT 312 935079 [block] 3 [room] 10
BURNET LESLIE H SGT 86 918809 [block] 3 [room] 12
BURROWS DENNIS F SGT 1291 1602835 [block] 2 [room] 5
BURTONSHAW FREDERICK.E SGT 806 549181 [block] 5 [room] 13
BUTLIN ALFRED.J SGT 1122 1383141 [block] 2 [room] 9
BUTT ERIC J SGT 39734 1126044 [block] 5 [room] 1 T2
BUTTERWORTH LAURENCE.P. SGT 300 1389163 [block] 5 [room] 5 T2
BYRNE EDWARD.L SGT. 266 621878 [block] 1 [room] 4
CALDER THOMAS K F/SGT 24751 627441 [block] 5 [room] 12

CAMPBELL JAMES.S. SGT. 1293 R12146 [block] 4 [room] 3
CARDALL LESLIE .P. SGT. 1012 1383679 [block] 2 [room] 9
CAREY CECIL.E H SGT 382 1397711 [block] 3 [room] 10
CARLTON JAMES.M. F/SGT 1058 P.103168 [block] 5 [room] 2
CARMICHAEL JOHN D W/O 807 R92578 [block] 3 [room] 3
[page break]
PAGE.2. (OF 8). I DID NOT FIND GEORGE UNTIL AUG 1987, WHEN HE TH[letters missing] TOLD ME OF THIS REGISTER COMPILED AT LUFT IV in 19[numbers missing]
[left table]
CARMICHAEL PETER E.J SGT 1172 1601085 [block] 2 [room] 12
CARNILL JOHN.S. SGT 1252 1208966 [block] 1 [room] 15
CARRUTHERS PERCY W F/SGT 90164 546056 [block] 5 [room] 2
CARTWRIGHT PETER F SGT 784 1271192 [block] 4 [room] 4

CASS NORMAN SGT 24378 1325328 [block] 5 [room] 9

CHAMBERS DAVID W SGT 672 1191733 [block] 4 [room] 9
CHALMERS EDWARD J. SGT 1294 R80750 [block] 2 [room] 10
CHAPMAN LESLIE SGT 1295 R69955 [block] 3 [room] 9
CHARD JOHN.F.H. LAC 691 1207524 [block] 4 [room] 2
CHARLESWORTH WILLIAM_ W/O 808 R78416 [block] 3 [room] 9
CHEESMAN JACK.R. F/SGT 24356 581273 [block] 5 [room] 9

CHIVERS MICHAEL.W. SGT. 977 1600002 [block] 5 [room] 10
CHMARUK BAZYLI FSGT 7560 794895 [block] 1 [room] 8
CHOWN CLEMENT.M. SGT. 39186 947674 [block] 3 [room] 10

CLARK-CARTER DENNIS.C. SGT. 1251 1385412 [block] 1 [room] 13
CLARKE KENNETH W. SGT 1172 1376493 [block] 2 [room] 12
CLARKE VICTOR.R. SGT 23600 959892 CAMP LEADER

CLAY GEORGE.E F/SGT 1173 1086886 [block] 4 [room] 4
CLEE HUGH.A. SGT 1298 R97719 [block] 5 [room] 4
CLIFTON NORMAN.R. L/COL 266183 78902 [block] 2 [room] 3
CLOUSTON DAVID J. SGT. 3202 1821921 [block] 5 [room] 3
CLUBB GORDON.W. SGT 875 R80324 [block] 3 [room] 3
CLYDE NORMAN.W. SGT 9656 755696 [block] 3 [room] 10
CLEMENTS HENRY SGT 3654 1805087 [block] 2 [room] 13 *
COATES EDWARD A. SGT 1237 650905 [block] 4 [room] 4
COCKBURN ROBERT C. F/SGT 490 1360694 [block] 2 [room] 5
CODERRE WILFRED H. F/SGT 1174 R102171 [block] 2 [room] 10

COLE WILLIAM P. SGT 303 1261272 [block] 5 [room] 5
COLE FREND S SGT 1250 1804728 [block] 5 [room] 9
COLE JACK SGT 628 1801594 [block] 5 [room] 3
COLE HERBERT J SGT 1296 1315991 [block] 5 [room] 11
COLLEY STANLEY SGT 142 643725 [block] 3 [room] 13
COLLINS LESLIE.G. W/O2 39700 R78084 [block] 4 [room] 9
COLLUM.BELL DONALD F/SGT 1013 A413740 [block] 2 [room] 1
COLVIN JAMES SGT 599 R127911 [block] 3 [room] 8
COLWILL ERNEST T. SGT 1014 1322921 [block] 1 [room] 3

CONNER JOHN E SGT 1270 1485695 [block] 5 [room] 4
CONNERS BRIAN SGT 3828 1621408 [block] 3 [room] 9

COOMBS JOHN F SGT 424 N.Z401201 [block] 5 [room] Q A
COOPER HARRY.C SGT 1174 942498 [block] 5 [room] 3

COPLEY JOHN J. SGT 9676 521256 [block] 4 [room] 2

CORCORAN EDWARD SGT 491 986447 [block] 5 [room] 13
CORNISH JOHN.C SGT 304 R156778 [block] 3 [room] 10
CORRY KENNETH C. SGT 876 1263894 [block] 5 [room] 10
CORRY PETER.L SGN 83719 2592317 [block] 5 [room] 10

COSBY THOMAS.C SGT 3275 1403145 [block] 4 [room] 11

CÔTE LEONARD.S W/O 1015 R132351 [block] 1 [room] 3
COTTENDEN MURRAY M. SGT 581 R138762 [block] 3 [room] 9
COTTREBELL KENNETH SGT 42772 1272556 [block] 5 [room] 9

COWIE WILLIAM SGT 13080 619909 [block] 3 [room] 10
COWLEY MAURICE J SGT 359 611137 [block] 2 [room] 4

CRASKE BASIL SGT 120 754886 [block] 4 [room] 1
CRAWLEY CHARLES H F/SGT 877 1063347 [block] 4 [room] 2

CREECH PHILLIP F.B. W/O 878 R98835 [block] 4 [room] 8

CROFT STANLEY P. SGT 178 682266 [block] 4 [room] 11
CROSTON WILLIAM D F/SGT 810 326191 [block] 5 [room] 12
CROWE JOHN W. SGT 622 1585095 [block] 3 [room] 5
CROXON HARRY.A. SGT 1016 1332776 [block] 5 [room] 10
[right table]
CRUSE DONALD.E W/O 1124 1375046 [block] 2 [room] 5

CULLEN REGINALD W SGT 425 752429 [block] 3 [room] 2
CURRY REGINALD.C CPL 467 1773412 [block] 1 [room] 9
DAMS JOHN.B. SGT. 3409 1581802 [block] 4 [room] 10
DANSEY ARTHUR P.D. SGT 811 A40080 [block] 3 [room] 8
DANILKIEWICZ ALEXANDER SGT 1497 704995
DARCH NORMAN.J. SGT. 25904 542821 [block] 5 [room] Q
D’ARCY FREDERICK J SGT 39724 1079103 [block] 4 [room] 2
DARVILL PETER J.C. F/SG 24466 136851 [block] 1 [room] 4
DARYCOTT FREDERICK E SGT 1175 1395938 [block] 1 [room] 3

DAVEY LEONARD W SGT 1258 1425720 [block] 5 [room] 11
DAVIDSON FERGUS SGT 45 658384 [block] 4 [room] 10
DAVIDSON JACK Y F/SG 113 531867 [block] 5 [room] 5
DAVIDSON JOHN.W SGT. 39177 974838 [block] 1 [room] 4
DAVIES GRTAHAM L. S/FGT 880 934544 [block] 5 [room] 1
DAVIS STEWART A.H. SGT 1238 R135103 [block] 5 [room] 10
DAVIES DAVID SGT 4381 1480834 [block] 1 [room] 1
DAWSON HEBERT.E. F/SGT 3192 A16489 [block] 2 [room] 1

DEAKIN COLIN SGT 1482 1069233 [block] 3 [room] 9
DEBIEC JAN SGT 39218 780642 [block] 1 [room] 5
DELORME JOSEPH A. SGT 881 R101687 [block] 2 [room] 2
DEMAMIEL LAURENCE.R W/O 99771 A.406274 [block] 1 [room] 1
DEMCOE PAUL SGT. 1297 R157401 [block] 4 [room] 31
DEMPSTER ANDREW.R LAC 699 1309976 [block] 5 [room] 9
DENYER JOHN A SGT 896 1172573 [block] 1 [room] 2

DIBBEN ALBERT F. SGT 1299 1337544 [block] 2 [room] 11
DINGMAN ROBERT B W/O2 989 R131679 [block] 4 [room] 10
DIXON EDWARD SGT 229 1063332 [block] 5 [room] 1
DIXON GEORGE SGT 272 562081 [block] 3 [room] 13
DOBSON JACK E F/SGT 1054 NZ417036 [block] 2 [room] 1
DOLBY RONALD E SGT 1125 A414212 [block] 5 [room] 4
DONALDSON ALEX SGT 18333 751866 [block] 4 [room] 2
DOUGLAS MARK.L F/SGT 90157 993698 [block] 2 [room] 13
DOUGLAS RONALD.CA SGT 921 1391042 [block] 5 [room] 10
DOUGLAS ROBERT G F/SGT 897 R106758 [block] 3 [room] 13
DOUST LYLE F/SGT 966 A420161 [block] 2 [room] 1
DOWIE ALBERT W SGT 1064 1295004 [block] 1 [room] 1
DOWNEY EDWARD W SGT 1243 1458535 [block] 4 [room] 3

DRINKWATER REGINALD SGT 122 546108 [block] 4 [room] 12
DRIVER ROBERT.C. SGT 39661 1166459 [block] 5 [room] 1

DROWER THOMAS A SGT 487 1377120 [block] 2 [room] 9

DUCAT LESLIE SGT 555 R127869 [block] 4 [room] 9
DUGAS MARCEL SGT 1244 R172832 [block] 4 [room] 1 2/
DUMMETT GEORGE F SGT 2730 1377778 [block] 2 [room] 11 T2
DUNBAR LLOYD I SGT 557 R130646 [block] 5 [room] 13
DUNCAN ALEXANDER S SGT 20 610205 [block] 4 [room] 2
DUNN LESLIE G SGT 1300 1580897 [block] 1 [room] 12
DUNPHY DESMOND C W/O 363 741990 [block] 2 [room] 2
DURNAN HAMILTON SGT 231 1053444 [block] C [room] 4
DWYER JOHN A, W/O2 3201 R129930 [block] 5 [room] 3
DYDO ANTHONY SGT 39216 780826 [block] 1 [room] 5
EARLEY MORRIS F. SGT 1261 919416 [block] 5 [room] 11
EATON ARCKIBALD SGT 1127 1390698 [block] 2 [room] 5
EASTON EDWIN SGT 23 1259167 [block] 4 [room] 13

EDGAR ALAN J. SGT 812 1142182 [block] 2 [room] 13
EDWARDS LEONARD SGT 3367 1219516 [block] 4 [room] 4
EDWARDS STEPHENS SGT 882 995690 [block] 4 [room] 3
EDWARDS SAMUEL.M SGT 1301 R85519 [block] 2 [room] 10
EDWARDS IVOR LAC 465 1413715 [block] 4 [room] 3

EGGAR GOERGE SGT 24505 914800 [block] 4 [room] 5
EGLESTON JOHN SGT 83711 1487782 [block] 5 [room] 3

ELDRIDGE JAMES J SGT 13069 621519 [block] 4 [room] 10
ELFORD ROSS D SGT 1239 103805 [block] 1 [room] 10
ELMES RICHARD SGT 1176 1295474 [block] 2 [room] 12
[page break]
PAGE 3 (OF 8) GEORGE WOULD NOT ALLOW THE DOCUMENT OUT OF HIS POSSESSION. IN DEC 1987 GEORGE DIED WILLING THE
[left table]
ELSE ERIC.J. SGT 614 1392973 [block] 5 [room] 2
EMES DENNE J SGT 1240 1294118 [block] 1 [room] 10
EMMINSON FRANK SGT 813 923620 [block] 3 [room] 4
ENGLAND MONTAGUE SGT 898 1883042 [block] 1 [room] 2

ERSKINE ROBERT.D. SGT 20264 581506 [block] 3 [room] 2
EVANS JOHN.D SGT 814. A406196 [block] 5 [room] 13
EVERY DAVID.J SGT 3272 1354291 [block] 4 [room] 11
FAIR WILLIAM T SGT 1128 929876 [block] 2 [room] 9
FANTINI LIONEL.C SGT 923 1280767 [block] 5 [room] 10
FALC STEFAN – 2786 703909 [block] 3 [room] 3
FARR EDWIN.W. SGT 815 1375633 [block] 2 [room] 3
FARRANDS EDWARD L SGT 136 740864 [block] 4 [room] 1
FARRINGTON HAROLD M SGT 1129 1236967 [block] 1 [room] 11
FEARNEYHOUGH NEVILLE A SGT 1304 1010083 [block] 5 [room] 2
FEE ROBERT.A W/O2 924 R90718 [block] 3 [room] 13
FELL JOHN A. F/SGT 1055 857605 [block] 2 [room] 13
FENTON FRANK SGT 1305 524517 [block] 4 [room] 3
FENTON ROBERT G – 1245 NZ414972 [block] 2 [room] 11
FERGUSON REGINALD SGT 1177 R141618 [block] 2 [room] 10
J
FIGAL ANTHONY SGT 925 R117089 [block] 2 [room] 9
FILLITER BRIAN F W/O 238 B62949 [block] 3 [room] 10
FLIGHT NORMAIN. SGT. 4382 1583297 [block] 1 [room] 2
FLOWER WILFRED SGT 13082 581174 [block] 2 [room] 6
FLOWERDAY HENRY.S. SGT 1130 1269263 [block] 2 [room] 5

FORSTER ALAN SGT 1242 1247777 [block] 1 [room] 11
FOUNTAIN GORDON.L. SGT 1178 1600221 [block] 5 [room] 3
FOX VICTOR A. SGT 994 R126002 [block] 4 [room] 9
FOX ALBERT.R.E SGT 91890 NZ40497 [block] 3 [room] 11
FRAME JOSEPH F/SGT 3655 415973 [block] 3 [room] 1
FRANCE JACK A GWR 25330 K25136 [block] 2 [room] 2 VIII 8
FRANKLIN ROLAND J. SGT 639 1272865 [block] 5 [room] 10
FRANCZAKI A. SGT 241761 783443 [block] 5 [room] 9
FROEHLICH THOMAS B. F/SGT 3656 R70809 [block] 3 [room] 1
FROST HUBERT.F. SGT 816 1176029 [block] 5 [room] 8
FRY DOUGLAS.R. SGT 6479 1812146 [block] 3 [room] 5
FRY WILLIAM SGT 1243 1311944 [block] 1 [room] 13
FULLERTON JAMES – 7790 1349960 [block] 2 [room] 9

GALE JOHN SGT 1179 1378224 [block] 4 [room] 2
GALLOWAY ROBERT.L. W/O 5760 580200 [block] 2 [room] 10
GAMBLE HARRY SGT 1131 1218379 [block] 2 [room] 9

GARDNER JOHN SGT 817 617126 [block] 2 [room] 4
GARDINER DOUGLAS SGT 25056 1344495 [block] 1 [room] 9
GARLAND JACK D SGT 43096 A403186 [block] 2 [room] 1
GARNETT JAMES W. F/SGT 39765 105930 [block] 5 [room] 4
GARRITY JAMES J SGT 39726 899659 [block] 4 [room] 2
GAWITH EDWARD SGT 137 507940 [block] 2 [room] Q
GEARY JOHN SGT 160 759168 [block] 5 [room] 12
GEORGE JOHN SGT 233 706387 [block] 5 [room] 3
GIBBONS COLIN F/SGT 2978 1490461 [block] 1 [room] 9
GIBSON CYRIL SGT 581 646264 [block] 5 [room] 2
GIBSON JOHN.D SGT 1180 R75127 [block] 3 [room] 13

GILCHRIST JACK C SGT 388 R113329 [block] 3 [room] 9
GILES PETER R F/SGT 1164 A417174 [block] 4 [room] 5
GILLESPIE BERT.C. SGT 24766 A402117 [block] 2 [room] 2
GLENDENING HARRY W/O 130381 552111[block] 1 [room] 2
GODARD DONALD M. W/O2 90104 R64393 [block] 4 [room] 1
GODWIN GRAHAM SGT 39270 981765 Kitchen

GOODALL JOHN.J. SGT 1308 1108882 [block] 3 [room] 1
GOODCHILD KENNETH A SGT 319 1330530 [block] 5 [room] 5
GOODENOUGH REGINALD SGT 1309 1281607 [block] 5 [room] 4
GOODEY STANLEY SGT 39727 1253207 [block] 1 [room] 4 SQ
GOOLD ERNEST A SGT 9602 759244 [block] 5 [room] 12

GOSNEY KENNETH SGT 926 1380364 [block] 1 [room] 13

GOUGH EDWARD.W. SGT 24380 755011 [block] 3 [room] 2
[right table]
GRACZYK VLADISLAW F/SGT 158 780233 [block] 1 [room] 12
GRAHAM JOHN F SGT 390 543228 [block] 3 [room] 9
GRAHAM GEORGE.T [indecipherable] 927 R.78129 [block] 2 [room] 9
GRAHAM GEORGE SGT 43259 1108498 [block] 3 [room] 1

GRAMNESS PETER H SGT 1132 261 [block] 2 [room] 1

GRAVES ALBERT.F. SGT 968 1338616 [block] 1 [room] 3
GRAY ALBERT.E. SGT 179 929821 [block] 1 [room] 2

GREALEY DESMOND SGT 90127 903011 [block] 3 [room] 5
GREAVES WILLIAM SGT 1311 1393798 [block] 1 [room] 11
GREEN CLIFFORD F/SGT 1312 657338 [block] 5 [room] 11
GREEN EDWARD.A SGT 43093 621821 [block] 5 [room] 3
GREEN RONALD SGT 3112 1162955 [block] 3 [room] 11
GREGORY GEORGE R W/O 883 612818 [block] 2 [room] 12
GRIFFTHS WILLIAM H SGT 6441 954729 [block] 4 [room] 9
GRIFFIN CHARLES.A. SGT 998 1295535 [block] 1 [room] 9
GRIGGS GEOFREY R. W/O 431 581332 [block] 1 [room] 2
GRIMLEY DONAR=LD SGT 1058 1431274 [block] 5 [room] 11

GROUNDS JOSEPH SGT 9552 1164463 [block] 5 [room] 2

GRUNDY DOUIGLAS B SGT 90139 961119 [block] 5 [room] 2

GUYATT ERIC C SGT 999 1337613 [block] 1 [room] 9
HADDLETON WILLIAM D W/O 818 R94765 [block] 3 [room] 3
HAGUE ALBERT SGT 1059 R190715 [block] 5 [room] 4
HAGUE CHARLES A SGT 54 1378695 [block] 2 [room] 3
HALE GEORGE E SGT 1050 1385260 [block] 2 [room] 9
HALL MORRIS SGT 819 1063751 [block] 2 [room] 3

HAMER FREDERICK A SGT 394 1117247 [block] 5 [room] 5
HAMLYN HORACE.J. SGT 1133 1337099 [block] 4 [room] 2
HAMILTON CECIL.J SGT 3657 553025 [block] 3 [room] 2
HANCOCK HARRY.A. SGT 1313 658735 [block] 1 [room] 11
HANDS HARRY.W. W/O2 238 R69150 [block] 3 [room] 4
HANES ARNOLD F/SGT 260765 901167 [block] 3 [room] 4
HANKS VICTOR M. SGT 1060 1576156 [block] 1 [room] 11
*HANCOCK REGINALD SGT 7452 1155567 [block] 2 [room] 4 *
HARDING JOHN.C. SGT 1470 1338230 [block] 4 [room] 5
HARKIN JOHN.T. SGT 821 656227 [block] 5 [room] 1
HARNETT ROBERT.V. – 31 1306100 [block] 5 [room] 12
HARRIS DOUGLAS.M. F/SGT 3589 931134 [block] 2 [room] 6
HARRISON CHARLES E F/SGT 822 755530 [block] 2 [room] 11
HARRISON EDWARD E SGT 884 654409 [block] 5 [room] 11
HARRISON GEORGE H. SGT 1246 1291780 [block] 4 [room] 10
HARRISON JOHN.C. CPL 683 994744 [block] 5 [room] 9
HARRISON ROBIN M. SGT 42777 634191 [block] 4 [room] 12

HART ROBERT.V. SGT 1001 1391225 [block] 5 [room] 13
HARVEY KENNETH SGT 1315 1211431 [block] 1 [room] 11
HASKETT JAMES.F SGT 3269 1468176 [block] 2 [room] 2
HAYWARD ALBERT H F/SGT 39671 R52692 [block] 3 [room] 11

HEATH DENNIS.P. SGT 572 1389318 [block] 3 [room] 5

HEDDON JOHN.C. W/O 823 NZ.404360 [block] 3 [room] 11

HENDERSON JAMES.P. – 90065 974000 [block] 4 [room] 13
HENDERSON WILLIAM.J SGT 323 657014 [block] 3 [room] 13
HENDERSON JAMES M PTE 11061 3053225 [underlined] KITCHEN [/underlined] VIII B
HENDERSON WILLIAM.B SGT 11 1317509 [block] 5 [room] 5 T2/9

HESSELDON FREDERICK SGT 161 971361 [block] 5 [room] 12
HEYWORTH WILLIAM.P SGT 1134 1236949 [block] 4 [room] 4 T2/9

HICKSON DONALD D F/SGT 5975 R83129 [block] 5 [room] 8
HIGH EDWIN J. SGT 824 633555 [block] 4 [room] 1
HILL CLEMNT A. SGT 2 580896 [block] 5 [room] 12
HILL FRANK.W. F/SGT 825 999640 [block] 5 [room] 1
HILL ARTHUR.G SGT 885 R15872 [block] 3 [room] 4
HILL DAVID J. SGT 3588 1807021 [block] 4 [room] 9
HILL DANIEL.M. PARA 90056 2694342 [block] 3 [room] 1 VIIIB ILI.
[page break]
PAGE.4. (OF 8.). LIST TO THE RAF MUSEUM. MEANTIME CONTACT WAS MADE WITH ROSE, GEORGE’S WIDOW, WHO KINDLY
[left table]
HILLMAN JOHN A. W/O 2983 R99724 [block] 4 [room] 13
HILLS DAVID J. SGT 886 1376451 [block] 5 [room] 12
HILLYER FREDERICK W/O 508 529560 [block] 1 [room] 2
HINE GEROLD G SGT 2932 1585123 [block] 4 [room] 9
HINDLE FRED R SGT 417 646157 [block] 1 [room] 10
HODGSON PERSIVAL F/SGT 6694 1111827 [block] 3 [room] 9 *
HOAG WALTER.H. SGT 930 P82671 [block] 5 [room] 4
HOCKIN FRED G SGT 1136 1507185 [block] 2 [room] 1
HODDINOTT HOWARD SGT 1137 1344173 [block] 5 [room] 2
HODSON GEORGE F SGT 1316 2204433 [block] 4 [room] 4
HOLDER RICHARD W/O 9549 920730 [block] 4 [room] 12
HOLDSWORTH ARTHUR P. SGT 186 1002390 [block] 1 [room] 2
HOLLANDS WALTER N. SGT 325 NZ411757 [block] 3 [room] 11
HOLLINGRAKE ROBERT SGT 1317 1337841 [block] 2 [room] 11
HOLLOWAY ROBERT.O. W/O 828 R79022 [block] 3 [room] 9
HOLMES HERBERT SGT 66 638325 [block] 4 [room] 2
